STANDARD SIZE CHART
Our international standard knitwear cashmere size guides enable you to personalize your cashmere knitwear size according to the best-fitting items for your outfit dress collection. To help you choose the correct size, we recommend viewing the international standard size guides on each product page. Simply click on the sizing tab on the style page when you’ve found a cashmere knitwear products you like.
SIZES | USA | UK | FRANCE | GERMANY | ITALY | AUSTRALIA | JAPAN |
---|---|---|---|---|---|---|---|
XX-SMALL | 2 | 4 | 32 | 30 | 36 | 6 | 5 |
X-SMALL | 4 | 6 | 34 | 32 | 38 | 8 | 7 |
SMALL | 6 | 8 | 36 | 34 | 40 | 10 | 9 |
MEDIUM | 8 | 10 | 38 | 36 | 42 | 12 | 11 |
LARGE | 10 | 12 | 40 | 38 | 44 | 14 | 13 |
X-LARGE | 12 | 14 | 42 | 40 | 46 | 16 | 15 |
2X-LARGE | 14 | 16 | 44 | 42 | 48 | 18 | 17 |
3X-LARGE | 16 | 18 | 46 | 44 | 50 | 20 | 19 |
4X-LARGE | 18 | 20 | 50 | 46 | 52 | 22 | 21 |
5X-LARGE | 20 | 22 | 52 | 48 | 54 | 24 | 23 |
6X-LARGE | 22 | 24 | 54 | 50 | 56 | 26 | 25 |
7X-LARGE | 24 | 26 | 56 | 52 | 58 | 28 | 27 |
WOMEN’S SWEATERS & CARDIGAN SIZE GUIDE
NOTE: The body length of sweaters & cardigans vary according to styles. The above measurements are reference only and vary from other measurement but you can still use them as a guide.
US SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
MEASURING TYPE | CM | INCH | CM | INCH | CM | INCH |
2 | 79 | 31 | 60 | 23.75 | 86 | 33.75 |
4 | 81 | 32 | 63 | 24.75 | 88 | 34.75 |
6 | 86 | 34 | 68 | 26.75 | 93 | 36.75 |
8 | 91 | 36 | 73 | 28.75 | 98 | 38.75 |
10 | 97 | 38 | 78 | 30.75 | 104 | 40.75 |
12 | 102 | 40 | 83 | 32.75 | 109 | 42.75 |
14 | 109 | 43 | 91 | 35.75 | 116 | 45.75 |
MEN’S SWEATERS & CARDIGAN SIZE GUIDE
NOTE: The body length of sweaters & cardigans vary according to styles. The above measurements are reference only and vary from other measurement but you can still use them as a guide.
SIZES | CHEST | WAIST | HIPS | SLEEVE | ||||
---|---|---|---|---|---|---|---|---|
MEASURING TYPE | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
SMALL | 97 | 38 | 79 | 31 | 97 | 38 | 84 | 33 |
MEDIUM | 102 | 40 | 84 | 33 | 102 | 40 | 86 | 34 |
LARGE | 109 | 43 | 91 | 36 | 109 | 43 | 89 | 35 |
X-LARGE | 117 | 46 | 99 | 39 | 117 | 46 | 91 | 36 |
2X-LARGE | 127 | 50 | 109 | 43 | 127 | 50 | 97 | 38 |